Classic | 1910 | Big Cities | Mega | From | To | Points |
---|---|---|---|---|---|---|
β | β | β | Boston | Miami | 12 | |
β | Boston | Washington | 4 | |||
β | β | Calgary | Nashville | 14 | ||
β | β | Calgary | Phoenix | 13 | ||
β | β | Calgary | Salt Lake City | 7 | ||
β | β | β | Chicago | Atlanta | 5 | |
β | β | β | Chicago | Boston | 7 | |
β | β | β | Chicago | New Orleans | 7 | |
β | β | β | Chicago | New York | 5 | |
β | β | β | Chicago | Santa Fe | 9 | |
β | β | β | Dallas | New York | 11 | |
β | β | Denver | El Paso | 4 | ||
β | β | Denver | Pittsburgh | 11 | ||
β | β | Denver | Saint Louis | 6 | ||
β | β | β | Duluth | Dallas | 7 | |
β | β | Duluth | El Paso | 10 | ||
β | β | β | Duluth | Houston | 8 | |
β | β | β | Helena | Los Angeles | 8 | |
β | β | β | Houston | Washington | 10 | |
β | β | Kansas City | Boston | 11 | ||
β | β | β | Kansas City | Houston | 5 | |
β | β | β | Las Vegas | New York | 19 | |
β | β | β | Las Vegas | Miami | 21 | |
β | β | β | Los Angeles | Atlanta | 15 | |
β | β | β | Los Angeles | Calgary | 12 | |
β | β | β | Los Angeles | Chicago | 16 | |
β | β | β | Los Angeles | Miami | 20 β¨ 19 | |
β | β | β | Los Angeles | New York | 21 β¨ 20 | |
β | β | β | Los Angeles | Oklahoma City | 9 | |
β | β | MontrΓ©al | Atlanta | 9 | ||
β | β | MontrΓ©al | Chicago | 7 | ||
β | β | β | MontrΓ©al | Dallas | 13 | |
β | β | MontrΓ©al | New Orleans | 13 | ||
β | β | MontrΓ©al | Raleigh | 7 | ||
β | β | β | Nashville | New York | 6 | |
β | β | β | New York | Atlanta | 6 | |
β | β | β | New York | Miami | 10 | |
β | β | Omaha | New Orleans | 8 | ||
β | β | Phoenix | Boston | 19 | ||
β | β | Pittsburgh | New Orleans | 8 | ||
β | β | β | Portland | Houston | 16 | |
β | β | Portland | Nashville | 17 | ||
β | β | Portland | Phoenix | 11 | ||
β | β | Portland | Pittsburgh | 19 | ||
β | β | β | Saint Louis | Miami | 8 | |
β | β | β | Salt Lake City | Chicago | 11 | |
β | β | Salt Lake City | Kansas City | 7 | ||
β | β | San Francisco | Atlanta | 17 | ||
β | β | San Francisco | Sault St. Marie | 17 | ||
β | β | San Francisco | Washington | 21 | ||
β | β | β | Sault St. Marie | Miami | 12 | |
β | β | Sault St. Marie | Nashville | 8 | ||
β | β | Sault St. Marie | Oklahoma City | 9 β¨ 8 | ||
β | β | β | Seattle | Las Vegas | 10 | |
β | β | β | Seattle | Los Angeles | 9 | |
β | β | β | Seattle | New York | 22 β¨ 20 | |
β | β | β | Seattle | Oklahoma City | 14 | |
β | β | Toronto | Charleston | 6 | ||
β | β | β | Toronto | Miami | 10 | |
β | β | Vancouver | Denver | 11 | ||
β | β | Vancouver | Duluth | 13 | ||
β | β | Vancouver | MontrΓ©al | 20 | ||
β | Vancouver | Portland | 2 | |||
β | β | Vancouver | Santa Fe | 13 | ||
β | β | Washington | Atlanta | 4 | ||
β | β | β | Winnipeg | Houston | 12 | |
β | β | Winnipeg | Little Rock | 11 | ||
β | Winnipeg | Omaha | 6 | |||
β | β | Winnipeg | Santa Fe | 10 | ||
30 | 35 | 35 | 69 | 27 | 30 | β¨ 754 |
Destination Tickets
- - Destination tickets with nearby cities need fewer train cars
- - Tickets can be risky! Be sure you can complete your tickets with your remaining car pieces before taking more.
Train Car Cards
- - You can use locomotives to to replace any color (e.g. a 6-car route can be completed only 5 matching cards and one locomotive)
- - Draw face-down train car cards to draw up to two multi-color cards per turn
- - Avoid face-up multi-color unless it's an emergency or you would hold more cards than your remaining car pieces
Train Car Pieces
You only play 45 train cars.
For reference, Vancouver to Los Angeles to Miami to Montreal is 42 trains if you hit the absolutely most efficient route. (It is 43 trains by the Northern route.) Any detour that makes the train more than 3 cars longer and the whole route is impossible.
- - Claim longer routes to gain more points per car
Choose your timing wisely
- - Without opponents, you would first draw 45 train car cards of the colors you want and only then play your 45 cars.
- - With opponents, some of the routes you want will be claimed before you can claim them, so you need to balance claiming routes early with using cards efficiently.
- - Claim routes too late, and your opponent may claim critical routes that block you (or worse, end the game before you can play your cars!)
Competition
Other than maximising your points, you can also limit your opponent's ability to collect points by:
Ending the game quickly
- - The last round is triggered when any player has two or fewer train car pieces remaining.
- - Play more cars per turn by claiming longer routes.
Claiming routes to 'block' your opponent
- - Claiming routes early may allow you to claim your preferred routes, leaving your opponent to take inconvenient detours.
- - To avoid being blocked yourself, identify critical choke points in your route, and claim them early.
- -- N.B. Some players, as in any other game, consider deliberate blocking - when you take a segment that interferes with your opponent without actually helping you - to be unsporting, but it can be considered a crucial strategy in a competitive format.
Drawing train car cards of a color that you opponent needs
- - Where an opponent is collecting cards of a certain color (for example for a 6-length route), or there is a gap in their route of a certain color, you can draw that color so that your opponent has to:
- - Use more turns to draw the cards they need.
- - Use any multi-color cards they hold.
- - Make it harder for them to complete their routes.
In higher level games, the typical strategy is to draw a lot of face-down cards to collect as many multi-color as possible and complete as many long routes as you can to connect your destinations and claim the longest route bonus. With this strategy it is often possible to win with only 2 low scoring tickets.
Board facts
- Each color has 27 spaces.
- Each color has one 6 route.
- 6/8 colors have one 5, two 4, two 3 and one 2.
- White and green have an extra 5 and 2 and one less 4 and 3.
White and Green | Black, Orange, Red, Yellow, Purple, Blue |
---|---|
ππππππ 6
πππππ 5 πππππ 5 ππππ 4 πππ 3 ππ 2 ππ 2 |
6 ππππππ
5 πππππ 4 ππππ 4 ππππ 3 πππ 3 πππ 2 ππ |